YEARLY CHARTS:
2024:
Spoiler
# | Title | Admissions | # | Title | Gross | ||
1 | Гунди: Легенда за любовта | 579 916 | BG | YES | 1 | Гунди: Легенда за любовта | 7705818 BGN |
2 | Despicable Me 4 | 220 404 | ANIMATION | YES | 2 | Despicable Me 4 | 2645214 BGN |
3 | Inside Out 2 | 210 518 | ANIMATION | YES | 3 | Inside Out 2 | 2538864 BGN |
4 | Deadpool & Wolverine | 175 878 | - | - | 4 | Deadpool & Wolverine | 2504873 BGN |
5 | Dune: Part Two | 158 666 | - | - | 5 | Dune: Part Two | 2285164 BGN |
6 | Kung Fu Panda 4 | 149 241 | ANIMATION | - | 6 | Kung Fu Panda 4 | 1919899 BGN |
7 | Bad Boys: Ride or Die | 101 416 | - | - | 7 | Bad Boys: Ride or Die | 1370236 BGN |
8 | Garfield Movie, The | 90 464 | ANIMATION | - | 8 | Venom: The Last Dance | 1278818 BGN |
9 | Venom: The Last Dance | 84 696 | - | YES | 9 | Garfield Movie, The | 1041296 BGN |
10 | Русалки | 68 957 | BG | YES | 10 | Beekeeper, The | 807393 BGN |
11 | Beekeeper, The | 60 606 | - | - | 11 | Godzilla x Kong: The New Empire | 780423 BGN |
12 | It Ends With Us | 56 904 | - | - | 12 | Anyone But You | 687741 BGN |
13 | Godzilla x Kong: The New Empire | 54 166 | - | - | 13 | It Ends With Us | 671186 BGN |
14 | Anyone But You | 53 023 | - | - | 14 | Gladiator II | 622131 BGN |
15 | Alien: Romulus | 48 075 | - | - | 15 | Kingdom of the Planet of the Apes | 621143 BGN |
16 | 10 Lives | 47 556 | ANIMATION | YES | 16 | Alien: Romulus | 609789 BGN |
17 | Ferrari | 46 298 | - | - | 17 | Ferrari | 601666 BGN |
18 | Kingdom of the Planet of the Apes | 45 475 | - | - | 18 | Русалки | 583037 BGN |
19 | Count of Monte-Cristo, The (Le Comte de Monte-Cristo) | 41 474 | FOREIGN | - | 19 | Count of Monte-Cristo, The (Le Comte de Monte-Cristo) | 529453 BGN |
20 | Gladiator II | 41 009 | - | YES | 20 | Joker: Folie à Deux | 486397 BGN |
21 | Никога не е просто секс | 38 755 | BG | - | 21 | 10 Lives | 479573 BGN |
22 | Wild Robot, The | 36 035 | ANIMATION | YES | 22 | Никога не е просто секс | 467090 BGN |
23 | Smile 2 | 35 479 | - | YES | 23 | Wild Robot, The | 452333 BGN |
24 | Beetlejuice Beetlejuice | 35 119 | - | - | 24 | Poor Things | 434235 BGN |
25 | Опасни шматки | 34 723 | BG | - | 25 | Опасни шматки | 429933 BGN |
26 | Joker: Folie à Deux | 34 262 | - | YES | 26 | Smile 2 | 426820 BGN |
27 | Poor Things | 32 730 | - | - | 27 | Quiet Place, A: Day One | 356323 BGN |
28 | Tarrot | 27 872 | - | - | 28 | Beetlejuice Beetlejuice | 354039 BGN |
29 | Quiet Place, A: Day One | 27 010 | - | - | 29 | Tarrot | 339995 BGN |
30 | Terrifier 3 | 26 419 | - | YES | 30 | Fall Guy, The | 338173 BGN |
2023:
Spoiler
# | Title | Admissions | # | Title | Gross | ||
1 | Barbie | 212 976 | - | - | 1 | Fast X | 2 801 623 BGN |
2 | Oppenheimer | 205 986 | - | - | 2 | Oppenheimer | 2 558 849 BGN |
3 | Fast X | 203 562 | - | - | 3 | Barbie | 2 358 198 BGN |
4 | Super Mario Bros. Movie, The | 130 376 | ANIMATION | - | 4 | Aquaman and the Lost Kingdom | 1 564 904 BGN |
5 | Чалга | 113 099 | BG | - | 5 | Super Mario Bros. Movie, The | 1 530 109 BGN |
6 | Aquaman and the Lost Kingdom | 105 836 | - | - | 6 | Indiana Jones and the Dial of Destiny | 1 264 963 BGN |
7 | Indiana Jones and the Dial of Destiny | 102 225 | - | - | 7 | Чалга | 1 263 534 BGN |
8 | PAW Patrol: The Mighty Movie | 88 595 | ANIMATION | - | 8 | Napoleon | 1 156 011 BGN |
9 | Napoleon | 85 001 | - | - | 9 | John Wick: Chapter 4 | 1 082 296 BGN |
10 | Meg 2: The Trench | 82 347 | - | - | 10 | Meg 2: The Trench | 1 049 665 BGN |
11 | John Wick: Chapter 4 | 81 947 | - | - | 11 | Hunger Games, The: The Ballad of Songbirds and Snakes | 1 031 598 BGN |
12 | Nun 2, The | 81 306 | - | - | 12 | PAW Patrol: The Mighty Movie | 971 168 BGN |
13 | Elemental | 77 916 | ANIMATION | - | 13 | Wonka | 932 661 BGN |
14 | Wonka | 76 734 | - | - | 14 | Nun 2, The | 895 169 BGN |
15 | Hunger Games, The: The Ballad of Songbirds and Snakes | 75 693 | - | - | 15 | Elemental | 868 377 BGN |
16 | Little Mermaid, The | 72 475 | - | - | 16 | Little Mermaid, The | 863 729 BGN |
17 | Five Nights at Freddy's | 65 383 | - | - | 17 | Guardians of the Galaxy Vol. 3 | 836 909 BGN |
18 | Mission: Impossible - Dead Reckoning | 64 915 | - | - | 18 | Mission: Impossible - Dead Reckoning | 816 034 BGN |
19 | Migration | 62 718 | ANIMATION | - | 19 | Migration | 771 658 BGN |
20 | Spider-Man: Across the Spider-Verse | 62 127 | ANIMATION | - | 20 | Five Nights at Freddy's | 739 879 BGN |
21 | Creed III | 61 625 | - | - | 21 | Creed III | 738 818 BGN |
22 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 60 841 | ANIMATION | - | 22 | Spider-Man: Across the Spider-Verse | 713 441 BGN |
23 | Диада | 59 638 | BG | - | 23 | Диада | 692 091 BGN |
24 | Guardians of the Galaxy Vol. 3 | 58 595 | - | - | 24 | Operation Fortune: Ruse de guerre | 676 104 BGN |
25 | Operation Fortune: Ruse de guerre | 57 069 | - | - | 25 | Wish | 659 452 BGN |
26 | Wish | 53 821 | ANIMATION | - | 26 | Teenage Mutant Ninja Turtles: Mutant Mayhem | 613 488 BGN |
27 | Trolls Band Together | 46 450 | ANIMATION | - | 27 | Trolls Band Together | 555 368 BGN |
28 | Haunting in Venice, A | 45 276 | - | - | 28 | Transformers: Rise of the Beasts | 520 016 BGN |
29 | Transformers: Rise of the Beasts | 38 480 | - | - | 29 | Haunting in Venice, A | 497 328 BGN |
30 | Dungeons & Dragons: Honor Among Thieves | 38 026 | - | - | 30 | Ant-Man and the Wasp: Quantumania | 491 808 BGN |
2022:
Spoiler
# | Title | Admissions | # | Title | Gross | ||
1 | Avatar: The Way of Water | 476 991 | - | - | 1 | Avatar: The Way of Water | 6 691 232 BGN |
2 | Minions: The Rise of Gru | 240 926 | ANIMATION | - | 2 | Minions: The Rise of Gru | 2 383 446 BGN |
3 | Puss in Boots: The Last Wish | 168 118 | ANIMATION | - | 3 | Puss in Boots: The Last Wish | 1 910 498 BGN |
4 | Sonic the Hedgehog 2 | 129 324 | - | - | 4 | Doctor Strange in the Multiverse of Madness | 1 562 316 BGN |
5 | Thor: Love and Thunder | 126 296 | - | - | 5 | Thor: Love and Thunder | 1 517 142 BGN |
6 | Doctor Strange in the Multiverse of Madness | 125 600 | - | - | 6 | Jurassic World: Dominion | 1 292 646 BGN |
7 | В сърцето на машината | 124 730 | BG | - | 7 | В сърцето на машината | 1 283 226 BGN |
8 | Jurassic World: Dominion | 107 886 | - | - | 8 | Sonic the Hedgehog 2 | 1 230 523 BGN |
9 | Top Gun: Maverick | 100 806 | - | - | 9 | Top Gun: Maverick | 1 141 958 BGN |
10 | Петя на моята Петя | 100 105 | BG | - | 10 | Ticket to Paradise | 1 052 774 BGN |
11 | Бай Иван 2 | 96 513 | BG | - | 11 | Black Adam | 1 001 658 BGN |
12 | Ticket to Paradise | 96 042 | - | - | 12 | Black Panther: Wakanda Forever | 990 596 BGN |
13 | Завръщане 2 | 88 503 | BG | - | 13 | Batman, The | 964 334 BGN |
14 | Turning Red | 86 457 | ANIMATION | - | 14 | Бай Иван 2 | 922 709 BGN |
15 | Batman, The | 85 033 | - | - | 15 | Петя на моята Петя | 893 801 BGN |
16 | Black Adam | 82 399 | - | - | 16 | Завръщане 2 | 867 368 BGN |
17 | Bad Guys, The | 74 284 | ANIMATION | - | 17 | Turning Red | 819 640 BGN |
18 | Black Panther: Wakanda Forever | 72 640 | - | - | 18 | Uncharted | 750 601 BGN |
19 | Uncharted | 69 282 | - | - | 19 | Lost City, The | 726 208 BGN |
20 | DC's League of Super-Pets | 69 276 | ANIMATION | - | 20 | Bad Guys, The | 706 539 BGN |
21 | Lost City, The | 67 721 | - | - | 21 | Bullet Train | 641 505 BGN |
22 | Smile | 59 300 | - | - | 22 | DC's League of Super-Pets | 638 944 BGN |
23 | Bullet Train | 58 857 | - | - | 23 | Fantastic Beasts: The Secrets of Dumbledore | 585 958 BGN |
24 | Fantastic Beasts: The Secrets of Dumbledore | 50 319 | - | - | 24 | Smile | 580 069 BGN |
25 | Death on the Nile | 46 979 | - | - | 25 | Death on the Nile | 489 469 BGN |
26 | Elvis | 44 572 | - | - | 26 | Elvis | 466 596 BGN |
27 | South Wind 2: Speed Up (Juzni vetar 2: Ubrzanje) | 40 668 | FOREIGN | - | 27 | South Wind 2: Speed Up (Juzni vetar 2: Ubrzanje) | 415 390 BGN |
28 | Marmaduke | 37 502 | ANIMATION | - | 28 | Marmaduke | 388 480 BGN |
29 | After Ever Happy | 34 743 | - | - | 29 | Prey for the Devil | 359 921 BGN |
30 | Prey for the Devil | 33 897 | - | - | 30 | Lyle, Lyle, Crocodile | 357 621 BGN |
2021:
Spoiler
# | Title | Admissions | # | Title | Gross | ||
1 | Spider-Man: No Way Home | 187 226 | - | - | 1 | Spider-Man: No Way Home | 2 072 549 BGN |
2 | F9: The Fast Saga | 186 914 | - | - | 2 | F9: The Fast Saga | 2 069 967 BGN |
3 | Бай Иван: Филмът | 175 389 | BG | - | 3 | Бай Иван: Филмът | 1 527 907 BGN |
4 | Голата истина за група "Жигули" | 155 687 | BG | - | 4 | Голата истина за група "Жигули" | 1 415 297 BGN |
5 | PAW Patrol: The Movie | 111 653 | ANIMATION | - | 5 | No Time to Die | 980 675 BGN |
6 | No Time to Die | 87 053 | - | - | 6 | PAW Patrol: The Movie | 898 387 BGN |
7 | House of Gucci | 84 001 | - | - | 7 | House of Gucci | 877 869 BGN |
8 | Boss Baby, The: Family Business | 80 855 | ANIMATION | - | 8 | Venom: Let There Be Carnage | 839 246 BGN |
9 | Venom: Let There Be Carnage | 70 028 | - | - | 9 | Boss Baby, The: Family Business | 713 644 BGN |
10 | Jungle Cruise | 65 379 | - | - | 10 | Jungle Cruise | 650 927 BGN |
11 | Като за последно | 62 890 | BG | - | 11 | Dune: Part One | 645 859 BGN |
12 | Luca | 58 326 | ANIMATION | - | 12 | Shang-Chi and the Legend of the Ten Rings | 611 457 BGN |
13 | Shang-Chi and the Legend of the Ten Rings | 56 303 | - | - | 13 | Black Widow | 517 622 BGN |
14 | Tom & Jerry | 54 972 | - | - | 14 | Matrix Resurrections, The | 508 385 BGN |
15 | Dune: Part One | 53 967 | - | - | 15 | Luca | 499 764 BGN |
16 | Чичо Коледа | 51 917 | BG | - | 16 | Sing 2 | 485 840 BGN |
17 | Sing 2 | 49 363 | ANIMATION | - | 17 | Tom & Jerry | 469 703 BGN |
18 | Matrix Resurrections, The | 48 830 | - | - | 18 | Чичо Коледа | 464 428 BGN |
19 | Croods, The: A New Age | 48 796 | ANIMATION | - | 19 | Free Guy | 447 893 BGN |
20 | After We Fell | 47 306 | - | - | 20 | Raya and the Last Dragon | 414 226 BGN |
21 | Black Widow | 45 319 | - | - | 21 | Като за последно | 397 712 BGN |
22 | Addams Family 2, The | 44 461 | ANIMATION | - | 22 | Croods, The: A New Age | 394 589 BGN |
23 | Free Guy | 42 411 | - | - | 23 | Addams Family 2, The | 393 972 BGN |
24 | Raya and the Last Dragon | 42 201 | ANIMATION | - | 24 | After We Fell | 392 910 BGN |
25 | Space Jam: A New Legacy | 42 091 | - | - | 25 | Eternals | 363 845 BGN |
26 | Peter Rabbit 2: The Runaway | 41 198 | - | - | 26 | Space Jam: A New Legacy | 354 974 BGN |
27 | Cruella | 36 573 | - | - | 27 | Clifford the Big Red Dog | 348 302 BGN |
28 | Clifford the Big Red Dog | 36 526 | - | - | 28 | Peter Rabbit 2: The Runaway | 347 193 BGN |
29 | Encanto | 34 062 | ANIMATION | - | 29 | Cruella | 345 422 BGN |
30 | Eternals | 31 104 | - | - | 30 | Encanto | 314 966 BGN |
2020:
Spoiler
# | Title | Admissions | # | Title | Gross | ||
1 | Bad Boys for Life | 126 690 | - | - | 1 | Bad Boys for Life | 1 264 777 BGN |
2 | Dolittle | 88 263 | - | - | 2 | Dolittle | 913 274 BGN |
3 | Sonic the Hedgehog | 87 675 | - | - | 3 | Sonic the Hedgehog | 803 400 BGN |
4 | After We Collided | 50 487 | - | - | 4 | Tenet | 460 559 BGN |
5 | Tenet | 44 067 | - | - | 5 | Mulan | 443 584 BGN |
6 | War with Grandpa, The | 44 014 | - | - | 6 | After We Collided | 430 126 BGN |
7 | Sheep and Wolves: Pig Deal (Волки и Овцы. Ход свиньёй) | 41 235 | ANIMATION | - | 7 | War with Grandpa, The | 415 536 BGN |
8 | Mulan | 40 568 | - | - | 8 | Sheep and Wolves: Pig Deal (Волки и Овцы. Ход свиньёй) | 407 995 BGN |
9 | Gentlemen, The | 38 964 | - | - | 9 | Gentlemen, The | 383 924 BGN |
10 | Ятаган | 37 883 | BG | - | 10 | Greenland | 324 641 BGN |
11 | Greenland | 32 911 | - | - | 11 | Ятаган | 321 446 BGN |
12 | Red Shoes and the Seven Dwarfs | 29 784 | ANIMATION | - | 12 | Red Shoes and the Seven Dwarfs | 283 596 BGN |
13 | Honest Thief | 27 913 | - | - | 13 | Honest Thief | 275 063 BGN |
14 | Knives Out | 27 319 | - | - | 14 | Knives Out | 259 632 BGN |
15 | Hotel Belgrade (Отель Белград) | 24 308 | FOREIGN | - | 15 | 1917 | 225 229 BGN |
16 | 1917 | 23 976 | - | - | 16 | Hotel Belgrade (Отель Белград) | 213 022 BGN |
17 | Invisible Man, The | 22 114 | - | - | 17 | Birds of Prey and the Fantabulous Emancipation of One Harley Quinn | 206 631 BGN |
18 | Scoob! | 21 730 | ANIMATION | - | 18 | Invisible Man, The | 200 949 BGN |
19 | Birds of Prey and the Fantabulous Emancipation of One Harley Quinn | 21 417 | - | - | 19 | Call of the Wild, The | 197 140 BGN |
20 | Call of the Wild, The | 21 052 | - | - | 20 | Scoob! | 183 443 BGN |
21 | Onward | 20 547 | ANIMATION | - | 21 | Onward | 176 333 BGN |
22 | 18% сиво | 20 102 | BG | - | 22 | 18% сиво | 170 503 BGN |
23 | Trolls World Tour | 17 992 | ANIMATION | - | 23 | Trolls World Tour | 159 323 BGN |
24 | Fantasy Island | 16 095 | - | - | 24 | Fantasy Island | 147 403 BGN |
25 | Bombshell | 13 460 | - | - | 25 | Bombshell | 130 354 BGN |
26 | Haunt | 13 443 | - | - | 26 | Останалото е пепел | 122 898 BGN |
27 | Pets United | 13 314 | ANIMATION | - | 27 | Pets United | 114 902 BGN |
28 | Останалото е пепел | 12 338 | BG | - | 28 | Haunt | 112 962 BGN |
29 | New Mutants, The | 10 903 | - | - | 29 | New Mutants, The | 96 299 BGN |
30 | Leo Da Vinci: Mission Mona Lisa | 10 021 | ANIMATION | - | 30 | Unhinged | 92 953 BGN |
2019:
Spoiler
# | Title | Admissions | # | Title | Gross | ||
1 | Lion King, The | 292 149 | - | - | 1 | Lion King, The | 2 886 316 BGN |
2 | Frozen II | 226 142 | ANIMATION | - | 2 | Star Wars: Episode IX - The Rise of Skywalker | 2 620 542 BGN |
3 | Star Wars: Episode IX - The Rise of Skywalker | 221 597 | - | - | 3 | Avengers: Endgame | 2 539 122 BGN |
4 | Avengers: Endgame | 218 863 | - | - | 4 | Frozen II | 2 228 898 BGN |
5 | Fast & Furious Presents: Hobbs & Shaw | 177 823 | - | - | 5 | Fast & Furious Presents: Hobbs & Shaw | 1 947 996 BGN |
6 | Aladdin | 160 848 | - | - | 6 | Aladdin | 1 651 222 BGN |
7 | Maleficent: Mistress of Evil | 144 279 | - | - | 7 | Maleficent: Mistress of Evil | 1 489 485 BGN |
8 | Jumanji: The Next Level | 139 853 | - | - | 8 | Jumanji: The Next Level | 1 474 996 BGN |
9 | How to Train Your Dragon: The Hidden World | 132 936 | ANIMATION | - | 9 | How to Train Your Dragon: The Hidden World | 1 333 923 BGN |
10 | Joker | 132 022 | - | - | 10 | Joker | 1 252 050 BGN |
11 | Диви и щастливи | 123 090 | BG | - | 11 | Диви и щастливи | 1 136 370 BGN |
12 | Доза щастие | 99 830 | BG | - | 12 | Captain Marvel | 942 271 BGN |
13 | Завръщане | 96 629 | BG | - | 13 | Secret Life of Pets 2, The | 900 217 BGN |
14 | Secret Life of Pets 2, The | 95 549 | ANIMATION | - | 14 | Завръщане | 835 947 BGN |
15 | Once Upon a Time in... Hollywood | 85 956 | - | - | 15 | Once Upon a Time in... Hollywood | 818 341 BGN |
16 | Captain Marvel | 83 282 | - | - | 16 | Spider-Man: Far From Home | 818 338 BGN |
17 | Angry Birds Movie 2, The | 77 884 | ANIMATION | - | 17 | Доза щастие | 816 992 BGN |
18 | Spider-Man: Far From Home | 75 162 | - | - | 18 | Angry Birds Movie 2, The | 712 595 BGN |
19 | Уют | 74 995 | BG | - | 19 | Alita: Battle Angel | 708 678 BGN |
20 | Ralph Breaks the Internet | 71 198 | ANIMATION | - | 20 | Уют | 687 368 BGN |
21 | It: Chapter Two | 67 304 | - | - | 21 | Ralph Breaks the Internet | 683 072 BGN |
22 | Alita: Battle Angel | 61 349 | - | - | 22 | It: Chapter Two | 606 915 BGN |
23 | John Wick: Chapter 3 - Parabellum | 58 571 | - | - | 23 | Dumbo | 554 166 BGN |
24 | Dumbo | 56 043 | - | - | 24 | Addams Family, The | 547 770 BGN |
25 | After | 55 113 | - | - | 25 | John Wick: Chapter 3 - Parabellum | 547 243 BGN |
26 | Addams Family, The | 53 713 | ANIMATION | - | 26 | Shazam | 495 594 BGN |
27 | Pet Sematary | 50 043 | - | - | 27 | After | 473 510 BGN |
28 | Spies in Disguise | 48 865 | ANIMATION | - | 28 | Godzilla: King of Monsters | 470 838 BGN |
29 | Glass | 46 774 | - | - | 29 | Spies in Disguise | 470 604 BGN |
30 | Abominable | 46 085 | ANIMATION | - | 30 | Ford v. Ferrari | 458 397 BGN |
2018:
Spoiler
# | Title | Admissions | # | Title | Gross | ||
1 | Bohemian Rhapsody | 181 086 | - | - | 1 | Aquaman | 1 724 035 BGN |
2 | Hotel Transylvania 3: Summer Vacation | 170 348 | ANIMATION | - | 2 | Bohemian Rhapsody | 1 678 490 BGN |
3 | Aquaman | 151 974 | - | - | 3 | Avengers: Infinity War | 1 654 449 BGN |
4 | Avengers: Infinity War | 146 207 | - | - | 4 | Hotel Transylvania 3: Summer Vacation | 1 500 914 BGN |
5 | Grinch, The | 137 275 | ANIMATION | - | 5 | Venom | 1 462 816 BGN |
6 | Venom | 134 127 | - | - | 6 | Grinch, The | 1 329 831 BGN |
7 | Fifty Shades Freed | 122 530 | - | - | 7 | Jurassic World: Fallen Kingdom | 1 277 348 BGN |
8 | Jurassic World: Fallen Kingdom | 117 468 | - | - | 8 | Fifty Shades Freed | 1 113 737 BGN |
9 | Привличане | 113 729 | BG | - | 9 | Black Panther | 1 016 312 BGN |
10 | Incredibles 2 | 107 499 | ANIMATION | - | 10 | Incredibles 2 | 980 382 BGN |
11 | Peter Rabbit | 97 714 | - | - | 11 | Mission: Impossible - Fallout | 959 192 BGN |
12 | Black Panther | 92 232 | - | - | 12 | Deadpool 2 | 882 730 BGN |
13 | Deadpool 2 | 91 105 | - | - | 13 | Привличане | 872 639 BGN |
14 | Mission: Impossible - Fallout | 86 969 | - | - | 14 | Meg, The | 824 628 BGN |
15 | Taxi 5 | 81 737 | FOREIGN | - | 15 | Fantastic Beasts: Crimes of Grindelwald, The | 801 448 BGN |
16 | Meg, The | 80 386 | - | - | 16 | Peter Rabbit | 783 974 BGN |
17 | Smallfoot | 74 091 | ANIMATION | - | 17 | Tomb Raider | 765 609 BGN |
18 | Nun, The | 72 862 | - | - | 18 | Taxi 5 | 713 777 BGN |
19 | Mamma Mia! Here We Go Again | 72 170 | - | - | 19 | Nutcracker and the Four Realms, The | 712 418 BGN |
20 | Nutcracker and the Four Realms, The | 72 057 | - | - | 20 | Solo: A Star Wars Story | 706 307 BGN |
21 | Fantastic Beasts: Crimes of Grindelwald, The | 71 260 | - | - | 21 | Smallfoot | 678 395 BGN |
22 | Tomb Raider | 70 888 | - | - | 22 | Mamma Mia! Here We Go Again | 648 055 BGN |
23 | Johnny English Strikes Again | 70 054 | - | - | 23 | Maze Runner: The Death Cure | 640 749 BGN |
24 | Solo: A Star Wars Story | 63 657 | - | - | 24 | Johnny English Strikes Again | 626 409 BGN |
25 | Maze Runner: The Death Cure | 60 365 | - | - | 25 | Nun, The | 617 152 BGN |
26 | Star is Born, A | 60 287 | - | - | 26 | Skyscraper | 616 262 BGN |
27 | Skyscraper | 58 681 | - | - | 27 | Star is Born, A | 525 560 BGN |
28 | Asterix: The Secret of the Magic Potion (Astérix: Le secret de la potion magique) | 58 466 | ANIMATION | - | 28 | Asterix: The Secret of the Magic Potion (Astérix: Le secret de la potion magique) | 498 358 BGN |
29 | Революция Х | 55 215 | BG | - | 29 | Red Sparrow | 498 072 BGN |
30 | Red Sparrow | 52 206 | - | - | 30 | Rampage | 490 107 BGN |
2017:
Spoiler
# | Title | Admissions | # | Title | Gross | ||
1 | Fate of the Furious, The | 276 107 | - | - | 1 | Star Wars: Episode VIII - The Last Jedi | 2 841 577 BGN |
2 | Star Wars: Episode VIII - The Last Jedi | 262 490 | - | - | 2 | Fate of the Furious, The | 2 516 226 BGN |
3 | Beauty and the Beast | 196 958 | - | - | 3 | Beauty and the Beast | 1 930 543 BGN |
4 | Despicable Me 3 | 186 894 | ANIMATION | - | 4 | Pirates of the Caribbean: Dead Men Tell No Tales | 1 873 003 BGN |
5 | Pirates of the Caribbean: Dead Men Tell No Tales | 180 714 | - | - | 5 | Despicable Me 3 | 1 605 845 BGN |
6 | Jumanji: Welcome to the Jungle | 158 439 | - | - | 6 | Jumanji: Welcome to the Jungle | 1 556 454 BGN |
7 | Възвишение | 141 672 | BG | - | 7 | xXx: The Return of Xander Cage | 1 430 838 BGN |
8 | xXx: The Return of Xander Cage | 139 892 | - | - | 8 | Thor: Ragnarok | 1 226 811 BGN |
9 | Smurfs: The Lost Village | 139 864 | ANIMATION | - | 9 | Smurfs: The Lost Village | 1 222 633 BGN |
10 | Fifty Shades Darker | 136 058 | - | - | 10 | Boss Baby, The | 1 160 419 BGN |
11 | Boss Baby, The | 133 457 | ANIMATION | - | 11 | Fifty Shades Darker | 1 137 642 BGN |
12 | Emoji Movie, The | 113 532 | ANIMATION | - | 12 | Възвишение | 1 134 157 BGN |
13 | Thor: Ragnarok | 112 766 | - | - | 13 | Great Wall, The | 1 063 419 BGN |
14 | Ferdinand | 110 717 | ANIMATION | - | 14 | Ferdinand | 981 273 BGN |
15 | Бензин | 98 862 | BG | - | 15 | Emoji Movie, The | 980 864 BGN |
16 | Great Wall, The | 98 708 | - | - | 16 | Mummy, The | 838 236 BGN |
17 | Baywatch | 90 800 | - | - | 17 | Kong: Skull Island | 800 691 BGN |
18 | Воевода | 87 604 | BG | - | 18 | Бензин | 794 944 BGN |
19 | It | 85 521 | - | - | 19 | It | 733 961 BGN |
20 | Дъвка за балончета | 83 968 | BG | - | 20 | Justice League | 724 787 BGN |
21 | Mummy, The | 80 868 | - | - | 21 | Baywatch | 724 098 BGN |
22 | Murder on the Orient Express | 79 177 | - | - | 22 | Guardians of the Galaxy Vol. 2 | 690 195 BGN |
23 | Kong: Skull Island | 78 362 | - | - | 23 | Murder on the Orient Express | 683 820 BGN |
24 | Cars 3 | 70 069 | ANIMATION | - | 24 | Дъвка за балончета | 680 214 BGN |
25 | Justice League | 67 525 | - | - | 25 | Воевода | 679 249 BGN |
26 | Guardians of the Galaxy Vol. 2 | 63 794 | - | - | 26 | Geostorm | 613 643 BGN |
27 | American Made | 63 626 | - | - | 27 | Cars 3 | 596 280 BGN |
28 | Logan | 60 474 | - | - | 28 | American Made | 563 656 BGN |
29 | Geostorm | 58 420 | - | - | 29 | Spider-Man: Homecoming | 557 778 BGN |
30 | XII „А“ | 57 845 | BG | - | 30 | Ghost in the Shell | 552 069 BGN |
2016:
Spoiler
# | Title | Admissions | # | Title | Gross | ||
1 | Ice Age: Collision Course | 291 106 | ANIMATION | - | 1 | Ice Age: Collision Course | 2 503 491 BGN |
2 | Secret Life of Pets, The | 201 169 | ANIMATION | - | 2 | Rogue One: A Star Wars Story | 1 814 011 BGN |
3 | Zootopia | 195 950 | ANIMATION | - | 3 | Zootopia | 1 783 092 BGN |
4 | Rogue One: A Star Wars Story | 171 976 | - | - | 4 | Secret Life of Pets, The | 1 647 530 BGN |
5 | Angry Birds Movie, The | 164 105 | ANIMATION | - | 5 | Angry Birds Movie, The | 1 441 328 BGN |
6 | Jungle Book, The | 140 543 | - | - | 6 | Jungle Book, The | 1 366 972 BGN |
7 | Suicide Squad | 137 221 | - | - | 7 | Suicide Squad | 1 302 086 BGN |
8 | Deadpool | 133 397 | - | - | 8 | Assassin's Creed | 1 283 283 BGN |
9 | Sing | 129 034 | ANIMATION | - | 9 | Warcraft | 1 228 008 BGN |
10 | Warcraft | 121 578 | - | - | 10 | Sing | 1 112 344 BGN |
11 | Assassin's Creed | 118 046 | - | - | 11 | Deadpool | 1 096 653 BGN |
12 | Trolls | 113 776 | ANIMATION | - | 12 | Doctor Strange | 1 035 499 BGN |
13 | Inferno | 111 292 | - | - | 13 | Gods of Egypt | 1 033 101 BGN |
14 | Dirty Grandpa | 102 513 | - | - | 14 | Trolls | 976 610 BGN |
15 | Gods of Egypt | 102 399 | - | - | 15 | Batman v Superman: Dawn of Justice | 961 964 BGN |
16 | Doctor Strange | 98 494 | - | - | 16 | Inferno | 921 981 BGN |
17 | XI „А“ | 97 905 | BG | - | 17 | Captain America: Civil War | 889 901 BGN |
18 | Batman v Superman: Dawn of Justice | 93 456 | - | - | 18 | Dirty Grandpa | 837 965 BGN |
19 | Kung Fu Panda 3 | 91 948 | ANIMATION | - | 19 | Kung Fu Panda 3 | 834 270 BGN |
20 | Captain America: Civil War | 85 722 | - | - | 20 | Fantastic Beasts and Where To Find Them | 829 885 BGN |
21 | Finding Dory | 82 627 | ANIMATION | - | 21 | XI „А“ | 719 076 BGN |
22 | Fantastic Beasts and Where To Find Them | 80 893 | - | - | 22 | Moana | 685 045 BGN |
23 | Moana | 77 736 | ANIMATION | - | 23 | Finding Dory | 680 996 BGN |
24 | Now You See Me 2 | 75 663 | - | - | 24 | Revenant, The | 618 781 BGN |
25 | Jason Bourne | 74 847 | - | - | 25 | Ben-Hur | 601 817 BGN |
26 | Revenant, The | 73 126 | - | - | 26 | Jason Bourne | 601 630 BGN |
27 | London Has Fallen | 70 837 | - | - | 27 | Now You See Me 2 | 592 493 BGN |
28 | Mechanic: Resurrection | 69 564 | - | - | 28 | Mechanic: Resurrection | 587 752 BGN |
29 | Alvin and the Chipmunks: The Road Chip | 68 551 | - | - | 29 | Passengers | 577 092 BGN |
30 | Point Break | 66 873 | - | - | 30 | London Has Fallen | 574 368 BGN |
2015:
Spoiler
